Inverter Deye hoà lưới 3 pha, 20 kW, 2 MMPT, đã bao gồm wifi
Thông số kỹ thuật:
Model | SUN-18K-G05 | SUN-20K-G05 | SUN-22K-G05 | SUN-23K-G05 | SUN-25K-G05 |
PV String Input Date | |||||
Max. PV Input Power(kW) | 23.4 | 26 | 28.6 | 29.9 | 32.5 |
Max. PV Input Voltage(V) | 1100 | ||||
Start-up Voltage(V) | 250 | ||||
MPPT voltage range(V) | 200-1000 | ||||
Rated PV Input voltage(V) | 600 | ||||
Max. Input Short Circuit Current (A) | 39+39 | ||||
Max. Operating PV Input Current(A) | 26+26 | ||||
No. of MPP Trackers/No. of Strings per MPP Tracker | 2/2+2 | ||||
AC Input/Output Side | |||||
Rated AC Output Active Power(kW) | 18 | 20 | 22 | 23 | 25 |
Max. AC Output Apparent Power(kVA) | 19.8 | 22 | 24.2 | 25.3 | 27.5 |
Rated AC output current (A) | 27.3/26.1 | 30.3/29 | 33.4/31.9 | 34.9/33.4 | 37.9/36.2 |
Max. AC Output Current(A) | 30/28.7 | 33.3/31.9 | 36.7/35.1 | 38.4/36.7 | 41.7/39.8 |
Rated output voltage/range (V) | 220/380V, 230/400V 0.85Un-1.1Un | ||||
Grid Connection Form | 3L/N/PE | ||||
Rated Output Grid Frequency/range(Hz) | 50/45-55, 60/55-65 | ||||
Power Factor Adjustment Range | 0.8 leading to 0.8lagging | ||||
Total Current Harmonic Distortion THDi | <3% | ||||
DC Injection Current | <0.5%ln | ||||
Efficiency | |||||
Max. Efficiency | 98.5% | ||||
Euro Efficiency | 98% | ||||
MPPT Efficiency | >99% |
Kim Liên –
Sản phẩm chất lượng , giá thành phải chăng