Inverter Deye hoà lưới 3 pha, 50 kW, 4 MMPT, đã bao gồm wifi
Thông số kỹ thuật:
Model | SUN-50K-G04 |
PV String Input Date | |
Max. PV Input Power(kW) | 65 |
Max. PV Input Voltage(V) | 1100 |
Start-up Voltage(V) | 250 |
MPPT voltage range(V) | 200-1000 |
Rated PV Input voltage(V) | 600 |
Max. Input Short Circuit Current (A) | 60+60+60+60 |
Max. Operating PV Input Current(A) | 40+40+40+40 |
No. of MPPT Trackers/No. of Strings per MPPT Trackers | 4/3+3+3+3 |
AC Input/Output Side | |
Rated AC Output Active Power(kW) | 50 |
Max. AC Output Apparent Power(kVA) | 55 |
Rated AC output current (A) | 75.8/72.5 |
Max. AC IOutput Current(A) | 83.3/79.7 |
Rated output voltage/range (V) | 220/380V, 230/400V 0.85Un-1.1Un |
Grid Connection Form | 3L/N/PE |
Rated Output Grid Frequency/range(Hz) | 50/45-55, 60/55-65 |
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging |
Total Current Harmonic Distortion THDi | <3% |
DC Injection Current | <0.5%ln |
Efficiency | |
Max. Efficiency | 98.7% |
Euro Efficiency | 98.1% |
MPPT Efficiency | >99% |
Reviews
There are no reviews yet.